Pricing
Priced by aircraft.
Each plan covers a number of aircraft, the logbook and manual pages we read for them, and the people who use it. Every answer gets the same checks on every plan.
Each plan covers a number of aircraft, the logbook and manual pages we read for them, and the people who use it. Every answer gets the same checks on every plan.
For an owner with one aircraft and its paper history.
For owners, partnerships and clubs with a second airframe.
For flight schools, shops and operators with several aircraft.
| One aircraft | Two aircraft | Fleet | |
|---|---|---|---|
| Aircraft | 1 | 2 | [N] or more |
| Logbook pages read | [N] | [N] | By agreement |
| Manual pages | [N] | [N] | Shared fleet library |
| People | [N] | [N] | Unlimited, with roles |
| Maintenance timeline | Yes | Yes | Yes, across the fleet |
| Engine and prop life tracking | Yes | Yes | Yes |
| Due list and alerts | Yes | Yes | Yes, per aircraft and fleet-wide |
| Pre-annual list for your IA | Yes | Yes | Yes |
| Corrections and your own fields | Yes | Yes | Yes |
| Receipts and documents per entry | Yes | Yes | Yes |
| Ask your manuals, with the page | Yes | Yes | Yes |
| Mechanic access to add entries | Yes | Yes | Yes |
| Full or limited read-only access | Yes | Yes | Yes |
| Transfer to a new owner | Yes | Yes | Yes |
| Your own logo and colors | — | — | Yes |
| Audit log of every answer | — | — | Yes |
| Scanning help for paper logs | Quoted | Quoted | Quoted |
Decades of logbooks can be scanned and read for you as a one-time setup service, quoted up front.
Ask for a quote